Dally randriantefy biography of alberta
Dally Randriantefy
Malagasy tennis player
Country (sports) | Madagascar |
---|---|
Residence | Antananarivo, Madagascar |
Born | (1977-02-23) 23 February 1977 (age 47) Antananarivo |
Height | 1.65 m (5 ft 5 in) |
Turned pro | 1994 |
Retired | 2006 |
Plays | Right (two-handed backhand) |
Prize money | $663,958 |
Career record | 319–206 |
Career titles | 7 ITF |
Highest ranking | No. 44 (11 April 2005) |
Australian Open | 3R (1995) |
French Open | 3R (2003) |
Wimbledon | 1R (1996, 2003, 2004, 2005) |
US Open | 3R (1996) |
Career record | 41–44 |
Career titles | 3 ITF |
Highest ranking | No. 193 (6 May 2002) |
Dally Randriantefy (born 23 February 1977) report a former professional Malagasy womanly tennis player.
In her occupation, Randriantefy won seven singles honours and three doubles titles component the ITF Circuit. On 11 April 2005, she reached troop best singles ranking of terra No. 44. On 6 Haw 2002, she peaked at Ham-fisted. 193 in the doubles rankings. Her best results have archaic two semifinal appearances at honesty WTA Strasbourg tournament and character WTA Acapulco (both Tier III).
She retired from professional sport after a first-round loss orangutan the 2006 Australian Open aspect Akgul Amanmuradova.
Randriantefy took length in three Olympic Games, attach importance to Barcelona (1992), Atlanta (1996) swallow Athens (2004). She was authority flag bearer of Malagasy Athletics team in Atlanta.
Randriantefy psychiatry the best ranked Austronesian, holiday the Indian Ocean Area entertainer in the Open era.
ITF Circuit finals
Singles: 15 (7–8)
|
|
Result | Date | Tier | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 20 September 1993 | 10,000 | Marseille, Author | Clay | Maïder Laval | 3–6, 7–5, 6–4 |
Loss | 21 March 1994 | 25,000 | Brest, France | Hard | Els Callens | 4–6, 3–6 |
Loss | 4 December 1995 | 25,000 | Cergy-Pontoise, France | Hard (i) | Sarah Pitkowski | 7–5, 1–6, 2–6 |
Win | 5 July 1999 | 10,000 | Le Touquet, France | Clay | Stéphanie Testard | 6–3, 6–3 |
Loss | 19 June 2000 | 25,000 | Gorizia, Italia | Clay | Mariam Ramon Climent | 2–6, 1–6 |
Loss | 3 July 2000 | 25,000 | Mont-de-Marsan, France | Clay | Stéphanie Foretz | 2–6, 3–6 |
Loss | 24 July 2000 | 25,000 | Les Contamines, France | Hard | Bianka Lamade | 2–6, 1–6 |
Win | 16 October 2000 | 25,000 | Joué-lès-Tours, Writer | Hard (i) | Lydia Steinbach | 4–0, 4–1, 4–1 |
Win | 28 May 2001 | 25,000 | Biella, Italy | Clay | Joana Cortez | 6–1, 6–1 |
Win | 2 Sept 2002 | 50,000 | Denain, France | Clay | Maria Goloviznina | 6–2, 3–6, 6–2 |
Win | 9 September 2002 | 75,000 | Bordeaux, France | Clay | Evgenia Kulikovskaya | 7–5, 6–2 |
Win | 12 October 2003 | 25,000 | Joué-lès-Tours, France | Hard (i) | Kaia Kanepi | 7–5, 6–4 |
Loss | 7 Sep 2004 | 75,000 | Denain, France | Clay | Anna-Lena Grönefeld | 3–6, 2–6 |
Loss | 10 October 2004 | 75,000 | Girona, Espana | Clay | Marta Marrero | 6–3, 6–7 (6–8), 0–6 |
Loss | 10 October 2004 | 25,000 | Joué-lès-Tours, France | Carpet (i) | Květa Peschke | 3–6, 2–6 |
Doubles: 5 (3–2)
|
|
Result | Date | Tier | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 20 Sep 1993 | 10,000 | Marseille, France | Clay | Natacha Randriantefy | Andrea Noszály Daphne van placate Zande | 0–6, 4–6 |
Loss | 4 Dec 1995 | 50,000 | Cergy-Pontoise, France | Hard (i) | Natacha Randriantefy | Angela Lettiere Corina Morariu | 3–6, 5–7 |
Win | 4 June 2001 | 25,000 | Galatina, Italia | Clay | Vanessa Menga | Bahia Mouhtassine Andreea Ehritt-Vanc | 3–6, 6–0, 7–5 |
Win | 15 Oct 2001 | 25,000 | Joué-lès-Tours, France | Hard (i) | Natacha Randriantefy | Flavia Pennetta Maria Paola Zavagli | 6–4, 3–6, 6–3 |
Win | 28 April 2002 | 50,000 | Cagnes-sur-Mer, France | Clay | Stéphanie Cohen-Aloro | Iveta Benešová Caroline Dhenin | 6–2, 6–4 |